Solo Controller Documentation 1.0
Documentation for the Solo Controller
 
Loading...
Searching...
No Matches
Monofonto-Regular-180.h
Go to the documentation of this file.
1//****************************************************************************************
2//
3// DO NOT EDIT!
4//
5// This file was generated by the script, parse_font_xml.py.
6//
7//****************************************************************************************
8
9#ifndef Monofonto_Regular_180_DEFINED
10#define Monofonto_Regular_180_DEFINED
11
12#include "GrFont.h"
13
14struct Monofonto_Regular_180 : public GrFont {
15
17 : GrFont({
18 7405000, // Address in Flash ROM
19 492, // width of Image in Flash
20 490 // height of Image in Flash
21 },
22 180, // Line Height
23 173) {} // Base
24
25
26 bool charDef(char cc, CharDef_t& results) const {
27 switch (cc) {
28 // char: x, y, width, height, xoffset, yoffset, xadvance
29 case 32: results = { 0, 0, 0, 0, 0, 0, 90 }; return true;
30 case 37: results = { 0, 0, 96, 138, -3, 39, 90 }; return true;
31 case 43: results = { 0, 407, 84, 83, 3, 67, 90 }; return true;
32 case 45: results = { 426, 274, 58, 21, 16, 96, 90 }; return true;
33 case 46: results = { 452, 87, 30, 31, 30, 145, 90 }; return true;
34 case 48: results = { 97, 0, 72, 136, 9, 40, 90 }; return true;
35 case 49: results = { 331, 0, 45, 134, 16, 40, 90 }; return true;
36 case 50: results = { 377, 0, 74, 134, 7, 40, 90 }; return true;
37 case 51: results = { 170, 0, 79, 136, 6, 40, 90 }; return true;
38 case 52: results = { 241, 139, 86, 132, 2, 42, 90 }; return true;
39 case 53: results = { 0, 139, 78, 134, 6, 42, 90 }; return true;
40 case 54: results = { 79, 139, 80, 134, 5, 42, 90 }; return true;
41 case 55: results = { 328, 139, 82, 132, 5, 42, 90 }; return true;
42 case 56: results = { 250, 0, 80, 136, 5, 40, 90 }; return true;
43 case 57: results = { 160, 139, 80, 134, 5, 40, 90 }; return true;
44 case 58: results = { 452, 0, 30, 86, 30, 70, 90 }; return true;
45 case 69: results = { 121, 274, 69, 132, 11, 42, 90 }; return true;
46 case 70: results = { 0, 274, 75, 132, 8, 42, 90 }; return true;
47 case 97: results = { 191, 274, 79, 96, 5, 80, 90 }; return true;
48 case 103: results = { 411, 139, 79, 132, 4, 80, 90 }; return true;
49 case 108: results = { 76, 274, 44, 132, 18, 42, 90 }; return true;
50 case 111: results = { 271, 274, 80, 96, 5, 80, 90 }; return true;
51 case 114: results = { 352, 274, 73, 94, 9, 80, 90 }; return true;
52 default: return false;
53 }
54 };
55
56
57 int8_t kerning(uint16_t ID) const {
58 switch(ID) {
59 default: return false;
60
61 }
62 };
63};
64
65#endif
Data Structure that defines an individual character.
Definition GrFont.h:18
int8_t kerning(uint16_t ID) const
Finds the amount of kerning that should be used between two characters.
Definition Monofonto-Regular-180.h:57
bool charDef(char cc, CharDef_t &results) const
Abstract function, used to define the characteristics of each character.
Definition Monofonto-Regular-180.h:26
Monofonto_Regular_180(void)
Definition Monofonto-Regular-180.h:16